<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy &#187; more than odd</title>
	<atom:link href="http://www.gravitycontrol.org/blog/category/more-than-odd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitycontrol.org/blog</link>
	<description>Renewable Energy and Green Ideas</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Neutrinos Faster Than Light</title>
		<link>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:23:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[Antonio Ereditato]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Faster than Light]]></category>
		<category><![CDATA[light speed]]></category>
		<category><![CDATA[Neutrinos]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1740</guid>
		<description><![CDATA[Experiment Opera has resulted in a radical story concerning the speed of light. Reuters reports that Antonio Ereditato and his team at the Cern Particle Research Centre sent 15000 beams of neutrinos speeding from one place to another whereby they arrived at their destination 60 nanoseconds ahead of schedule. From this it has been determined [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Job (part 2)</title>
		<link>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:42:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[gravity control]]></category>
		<category><![CDATA[inside job]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1476</guid>
		<description><![CDATA[We will not tolerate wild conspiracy theories.]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Speed or A Big Boo Boo?</title>
		<link>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:19:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light speed]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[travel time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1412</guid>
		<description><![CDATA[Time is different for every system in motion.]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Matter</title>
		<link>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:45:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[anti-matter]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[frozen light]]></category>
		<category><![CDATA[instantaneous transformation]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1349</guid>
		<description><![CDATA[It&#8217;s the latest buzz, anti-matter is soon to be available in a store near you. The idea of there being such a thing as anti-matter should at the very least cause some difficult questions to be asked, which in turn would require some solid answers.  But this is not the case at all as it [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sun, Earth, Moon (solar activity)</title>
		<link>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:16:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[earth & moon]]></category>
		<category><![CDATA[earth & sun]]></category>
		<category><![CDATA[nuclear testing]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[relative relationships]]></category>
		<category><![CDATA[solar effects]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[sun spots]]></category>
		<category><![CDATA[time/line differentials]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1328</guid>
		<description><![CDATA[The sun exists relative to the earth and of course the earth exists relative to the sun, but the relative relationship existing between the sun and the earth and the earth and the sun are two different things, a critical point which our modern science tends to ignore. Then we have the moon which adds [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ET Connection Exposed</title>
		<link>http://www.gravitycontrol.org/blog/2010/09/05/the-et-connection-exposed/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/09/05/the-et-connection-exposed/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:24:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Flying Saucer]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1270</guid>
		<description><![CDATA[Recently on the http://www.gravitycontrol.org/forum/index.php?topic=367.0 the gravity control forum I revealed the fact that the book Unity by W. David Barclay available on Amazon.com was inspired by ET contact. A number of demonstrations supplied the inspiration to explain how and why the universe functions the way it does, as well as a first hand look at [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/09/05/the-et-connection-exposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Oil in the Gulf</title>
		<link>http://www.gravitycontrol.org/blog/2010/05/27/more-oil-in-the-gulf/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/05/27/more-oil-in-the-gulf/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:49:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico disaster]]></category>
		<category><![CDATA[Gulf of Mexico oil spill]]></category>
		<category><![CDATA[more oil]]></category>
		<category><![CDATA[Oil in the Gulf]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[the oil spill]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1123</guid>
		<description><![CDATA[More oil than we've been told, much more oil.]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/05/27/more-oil-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://www.gravitycontrol.org/blog/2010/04/24/climate-change-2/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/04/24/climate-change-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:54:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[extreme conditions]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1081</guid>
		<description><![CDATA[Let&#8217;s just cut the crap about controlling the weather and get down to the nitty gritty. The weather on our planet is changing and will continue to change in a most radical manner for the foreseeable future. More rain,  more hail, more wind, cyclones, tornadoes, snow, ice and extreme heat. Like almost everything these days [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/04/24/climate-change-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danger&#8230;EMF is a Health Hazard</title>
		<link>http://www.gravitycontrol.org/blog/2009/09/05/dangeremf-is-a-health-hazard/</link>
		<comments>http://www.gravitycontrol.org/blog/2009/09/05/dangeremf-is-a-health-hazard/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:10:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell-phones]]></category>
		<category><![CDATA[dirty electricity]]></category>
		<category><![CDATA[distortions]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[ELF]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high voltage power lines]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=840</guid>
		<description><![CDATA[Recent studies and some old studies have found that electromagnetic radiation is harmful to our health, but also a hazard to insects,  birds and animals etc. Cells are damaged by electromagnetic radiation whether it comes from your cell phone, the transmission tower, high voltage power lines, radar, variable speed electric motors etc. etc. or just [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2009/09/05/dangeremf-is-a-health-hazard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy (the simple approach)</title>
		<link>http://www.gravitycontrol.org/blog/2009/08/21/829/</link>
		<comments>http://www.gravitycontrol.org/blog/2009/08/21/829/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:55:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=829</guid>
		<description><![CDATA[New energy promises many things, not the least of which is a clean and efficient method of producing electricity. Water driven turbines already do exactly that, but water power is not available in many parts of the world or there is insufficient water power to provide for the demand of electricity. Many methods have been [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2009/08/21/829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

