<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy &#187; Interesting</title>
	<atom:link href="http://www.gravitycontrol.org/blog/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitycontrol.org/blog</link>
	<description>Renewable Energy and Green Ideas</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hybrid Automobile, with Two Propulsions of Electricity and Compressed-air</title>
		<link>http://www.gravitycontrol.org/blog/2011/10/16/hybrid-automobile-with-two-propulsions-of-electricity-and-compressed-air/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/10/16/hybrid-automobile-with-two-propulsions-of-electricity-and-compressed-air/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:09:06 +0000</pubDate>
		<dc:creator>Mohammad</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[Clean personal car]]></category>
		<category><![CDATA[Compressed-air propulsion]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Green car]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[Mansouryar plan]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1790</guid>
		<description><![CDATA[Hi everybody. It&#8217;s nice to stop by here again. I was busy with a plan of a hybrid car. I worked on it for about a year. My intention was to help the environment, in particular the weather of Iran where we suffer from its pollution. I started a review on the existing possibilities and [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/10/16/hybrid-automobile-with-two-propulsions-of-electricity-and-compressed-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neutrinos Faster Than Light</title>
		<link>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:23:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[Antonio Ereditato]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Faster than Light]]></category>
		<category><![CDATA[light speed]]></category>
		<category><![CDATA[Neutrinos]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1740</guid>
		<description><![CDATA[Experiment Opera has resulted in a radical story concerning the speed of light. Reuters reports that Antonio Ereditato and his team at the Cern Particle Research Centre sent 15000 beams of neutrinos speeding from one place to another whereby they arrived at their destination 60 nanoseconds ahead of schedule. From this it has been determined [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/09/24/neutrinos-faster-than-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnie Gundersen at Fairwinds</title>
		<link>http://www.gravitycontrol.org/blog/2011/08/04/arnie-gundersen-at-fairwinds/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/08/04/arnie-gundersen-at-fairwinds/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:21:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[promising]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1683</guid>
		<description><![CDATA[Hats off to Arnie Gundersen]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/08/04/arnie-gundersen-at-fairwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Moon March 19</title>
		<link>http://www.gravitycontrol.org/blog/2011/03/18/super-moon-march-19/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/03/18/super-moon-march-19/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:25:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[super moon]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1490</guid>
		<description><![CDATA[An interesting video about the super moon expected March 19, 2011. On Saturday afternoon at 3 p.m. Eastern Daylight Time, the moon will arrive at its closest point to the Earth in 2011:  a distance of 221,565 miles (356,575 kilometers) away. The moon has not been in a position to appear this large since March [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/03/18/super-moon-march-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Job (part 2)</title>
		<link>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:42:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[gravity control]]></category>
		<category><![CDATA[inside job]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1476</guid>
		<description><![CDATA[We will not tolerate wild conspiracy theories.]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/03/10/inside-job-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Job</title>
		<link>http://www.gravitycontrol.org/blog/2011/03/08/inside-job/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/03/08/inside-job/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:56:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[inside job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1466</guid>
		<description><![CDATA[It could have something to do with money...]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/03/08/inside-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Speed or A Big Boo Boo?</title>
		<link>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/</link>
		<comments>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:19:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light speed]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[travel time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1412</guid>
		<description><![CDATA[Time is different for every system in motion.]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2011/01/12/light-speed-or-a-big-boo-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Cells</title>
		<link>http://www.gravitycontrol.org/blog/2010/11/29/solar-power-cells/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/11/29/solar-power-cells/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:11:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1361</guid>
		<description><![CDATA[Why should the fossil fuel industry receive subsidies, huge sums of money, when solar power is more efficient and cheaper to produce&#8230;.it saves money. Solar power cells could make the USA energy self sufficient if the same level of funding was applied as is now applied to the fossil fuel industries. Huge profits are made [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/11/29/solar-power-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-Matter</title>
		<link>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:45:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[anti-matter]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[frozen light]]></category>
		<category><![CDATA[instantaneous transformation]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1349</guid>
		<description><![CDATA[It&#8217;s the latest buzz, anti-matter is soon to be available in a store near you. The idea of there being such a thing as anti-matter should at the very least cause some difficult questions to be asked, which in turn would require some solid answers.  But this is not the case at all as it [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/11/26/anti-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sun, Earth, Moon (solar activity)</title>
		<link>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/</link>
		<comments>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:16:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more odd]]></category>
		<category><![CDATA[more than odd]]></category>
		<category><![CDATA[earth & moon]]></category>
		<category><![CDATA[earth & sun]]></category>
		<category><![CDATA[nuclear testing]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[relative relationships]]></category>
		<category><![CDATA[solar effects]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[sun spots]]></category>
		<category><![CDATA[time/line differentials]]></category>

		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/?p=1328</guid>
		<description><![CDATA[The sun exists relative to the earth and of course the earth exists relative to the sun, but the relative relationship existing between the sun and the earth and the earth and the sun are two different things, a critical point which our modern science tends to ignore. Then we have the moon which adds [...]]]></description>
		<wfw:commentRss>http://www.gravitycontrol.org/blog/2010/11/11/the-sun-earth-moon-solar-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

