<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gravitomagnetic Induction of Gravitational Fields</title>
	<atom:link href="http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/</link>
	<description>Renewable Energy and Green Ideas</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/comment-page-1/#comment-239</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Apr 2006 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/#comment-239</guid>
		<description>&quot;The important point to be made here is that gravity is a condition of field. In other words gravity is a dynamic response to an accelerating underlying field of frequency.&quot;&lt;br/&gt;&lt;br/&gt;Good use of words David.&lt;br/&gt;&lt;br/&gt;Frequency or vibration makes it possible to control or to directly influence gravity localized.&lt;br/&gt;&lt;br/&gt;Since the &#039;field&#039; or &#039;zpe&#039; is such a high frequency, gravity is below it, so moving towards the ZPE in frequency, will slide the influence of the lower vibration of gravity off a localized point of interest. Namely your ship :)</description>
		<content:encoded><![CDATA[<p>&#8220;The important point to be made here is that gravity is a condition of field. In other words gravity is a dynamic response to an accelerating underlying field of frequency.&#8221;</p>
<p>Good use of words David.</p>
<p>Frequency or vibration makes it possible to control or to directly influence gravity localized.</p>
<p>Since the &#8216;field&#8217; or &#8216;zpe&#8217; is such a high frequency, gravity is below it, so moving towards the ZPE in frequency, will slide the influence of the lower vibration of gravity off a localized point of interest. Namely your ship :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barclay</title>
		<link>http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/comment-page-1/#comment-236</link>
		<dc:creator>David Barclay</dc:creator>
		<pubDate>Wed, 05 Apr 2006 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/#comment-236</guid>
		<description>Joe,&lt;br/&gt;&lt;br/&gt;The important point to be made here is that gravity is a condition of field.  In other words gravity is a dynamic response to an accelerating underlying field of frequency.&lt;br/&gt;&lt;br/&gt;Gravity does not reach out or attract anything, as it is the underlying field of frequency which is accelerating, but is not itself in linear motion.  The acceleration of field is non-linear in respect to a unified field of frequency remaining relative to the system of reference, whether the system of reference is the earth or Probe B.&lt;br/&gt;&lt;br/&gt;Gravitational acceleration follows the path of least resistance always.  And as the underlying field of the earth is accelerating to the center of the earth&#039;s core gravity accelerates toward the surface of the earth.&lt;br/&gt;&lt;br/&gt;Where this all gets a little confusing is in respect to the internal and external dynamics of any system such as the earth, as the internal and external dynamics affect inverse responses in terms of gravity and electromagnetism.&lt;br/&gt;&lt;br/&gt;This is the key component which is presently missing in respect to theoretical concepts, as it is not presently accepted that the internal and external dynamics affect inverse responses.&lt;br/&gt;&lt;br/&gt;The internal dynamics are always on the inside and any attempt to physically access the internal portion of field simply extends the external dynamics inward.&lt;br/&gt;&lt;br/&gt;Makes things a bit difficult but not impossible to confirm.&lt;br/&gt;&lt;br/&gt;It&#039;s possible that Probe B might not produce satisfactory results, but that has yet to be seen.&lt;br/&gt;&lt;br/&gt;Certainly the probe remains within the earth&#039;s field, despite the fact that it does exist as an independent system unto itself, but it would have to remain in space for a long time to notice any real difference.&lt;br/&gt;&lt;br/&gt;The Probe does have it&#039;s own gravity, but on such a small scale and at such a low level of frequency that it would have to reach deep space in order for anyone to notice a differential in gravity.&lt;br/&gt;&lt;br/&gt;I suspect the Probes gravity will increase as it moves further from the earth, which would tend to slow it down.&lt;br/&gt;&lt;br/&gt;It should be interesting.....</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>The important point to be made here is that gravity is a condition of field.  In other words gravity is a dynamic response to an accelerating underlying field of frequency.</p>
<p>Gravity does not reach out or attract anything, as it is the underlying field of frequency which is accelerating, but is not itself in linear motion.  The acceleration of field is non-linear in respect to a unified field of frequency remaining relative to the system of reference, whether the system of reference is the earth or Probe B.</p>
<p>Gravitational acceleration follows the path of least resistance always.  And as the underlying field of the earth is accelerating to the center of the earth&#8217;s core gravity accelerates toward the surface of the earth.</p>
<p>Where this all gets a little confusing is in respect to the internal and external dynamics of any system such as the earth, as the internal and external dynamics affect inverse responses in terms of gravity and electromagnetism.</p>
<p>This is the key component which is presently missing in respect to theoretical concepts, as it is not presently accepted that the internal and external dynamics affect inverse responses.</p>
<p>The internal dynamics are always on the inside and any attempt to physically access the internal portion of field simply extends the external dynamics inward.</p>
<p>Makes things a bit difficult but not impossible to confirm.</p>
<p>It&#8217;s possible that Probe B might not produce satisfactory results, but that has yet to be seen.</p>
<p>Certainly the probe remains within the earth&#8217;s field, despite the fact that it does exist as an independent system unto itself, but it would have to remain in space for a long time to notice any real difference.</p>
<p>The Probe does have it&#8217;s own gravity, but on such a small scale and at such a low level of frequency that it would have to reach deep space in order for anyone to notice a differential in gravity.</p>
<p>I suspect the Probes gravity will increase as it moves further from the earth, which would tend to slow it down.</p>
<p>It should be interesting&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/comment-page-1/#comment-234</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Apr 2006 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/#comment-234</guid>
		<description>i join you in salution of Dr. Tajmar and associates. I firmly believe this discovery by Dr. Tajmar is overwhelmingly a positive step in the right direction. I am following the citations of this work with much intense interest...this could be the precursor to a grand unification theory..with experimental..data to back it up..some say that gravity probe b..would or will bollester the findings of Dr. Tajmar..however..if i am understanding this correctly..gravity probe B&#039;s gyroscopes..according to Dr. Tajmar would generate there own gravitomagnetic field..thus negating possible purturbances resulting from the Earths gravity field...i may be wrong here but ..was curious to what you thought about it..&lt;br/&gt;&lt;br/&gt;Joe</description>
		<content:encoded><![CDATA[<p>i join you in salution of Dr. Tajmar and associates. I firmly believe this discovery by Dr. Tajmar is overwhelmingly a positive step in the right direction. I am following the citations of this work with much intense interest&#8230;this could be the precursor to a grand unification theory..with experimental..data to back it up..some say that gravity probe b..would or will bollester the findings of Dr. Tajmar..however..if i am understanding this correctly..gravity probe B&#8217;s gyroscopes..according to Dr. Tajmar would generate there own gravitomagnetic field..thus negating possible purturbances resulting from the Earths gravity field&#8230;i may be wrong here but ..was curious to what you thought about it..</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gravity control</title>
		<link>http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/comment-page-1/#comment-231</link>
		<dc:creator>gravity control</dc:creator>
		<pubDate>Mon, 27 Mar 2006 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitycontrol.org/blog/2006/03/25/gravitomagnetic-induction-of-gravitational-fields/#comment-231</guid>
		<description>David,&lt;br/&gt;&lt;br/&gt;Your link is now out of date but this still works&lt;br/&gt;http://www.esa.int/SPECIALS/GSP/</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Your link is now out of date but this still works<br /><a href="http://www.esa.int/SPECIALS/GSP/" rel="nofollow">http://www.esa.int/SPECIALS/GSP/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

